
Posting an Advertisement in Times of India Bangalore Newspaper is simple now. Follow few easy steps at Ads2Publish & book Times of India Classified or Display Ad online for Bangalore. Get instant discounts for Times of India ads via Combo deals, Free Ad Schemes & save 50%.
The Times of India stands as the undisputed champion and most widely read English daily broadsheet across India’s Silicon Valley. Published under the global operational stewardship of Bennett, Coleman and Company Limited, the Bangalore (Bengaluru) regional edition serves as the premier information engine for the country's tech capital. It directly connects with a highly progressive, tech-savvy, and affluent modern population, beautifully mirroring the city's transformation into a global hub for technology, aerospace, biotech, corporate start-ups, and luxury micro-markets.
Operating every morning, the Bangalore broadsheet captures an elite metropolitan readership by delivering sharp coverage on global technology shifts, multinational corporate expansions, startup venture funds, real estate developments, local infrastructure updates, and cultural trends. Booking an advertisement inside this highly respected daily triggers an automatic secondary replication on the interactive digital e-paper platform, allowing brands to engage software engineers, technology executives, global founders, and high-income families across the city simultaneously.
Established
Reader Profile
Print + Digital
| Newspaper | Position in Bangalore | Strength |
|---|---|---|
| Times of India (TOI) | #1 English Daily | Absolute circulation leadership, unshakeable corporate household presence, preferred multinational brand companion |
| Deccan Herald | #2 Legacy English | Strong traditional regional presence, established subscriber blocks across legacy residential neighborhoods |
| The Economic Times | #3 Financial | Supreme corporate and financial market reporting, highly popular among tech startup founders and corporate offices in corporate hubs |
| The Hindu | Niche Base | Targeted policy and investigative reporting with localized pockets of administrative and institutional readers |
| Category | Special Section | Publishing Day | Details |
|---|---|---|---|
| All Classifieds | Times Interact | All 7 Days | The main TOI Classifieds framework - all business, legal, and lifestyle categories published here daily |
| Matrimonial Ads | Times Soulmate | Sunday | Special Sunday matrimonial supplement featuring Wanted Bride & Wanted Groom listings organized by community, profession, and caste |
| Property Ads | Times Property | Saturday | Dedicated Saturday real estate pullout focused on residential investments, commercial leasing, and developer highlights |
| Recruitment Ads | Times Ascent | Wednesday | The industry-leading corporate recruitment and career development supplement in Bangalore, widely read by tech and corporate job seekers weekly |
| Obituary Ads | Times Tribute | All 7 Days | Respected daily space reserved for solemn family death announcements, condolences, and remembrance markers |
| Feature | Classified Text | Classified Display | Display Ad |
|---|---|---|---|
| Charged By | Per Line | Per Sq. Cm | Per Sq. Cm (page-based) |
| Minimum Size | 5 Lines | 3×5 cm | Quarter Page upwards (standard size blocks) |
| Maximum Size | 100 Lines | 6×10 cm (within classified section) | Full Page / Front Page Jacket wrapper |
| Column Widths (Unique to TOI) | N/A | 3 cm / 6.4 cm / 9.6 cm | Standard multi-column broadsheet grids |
| Images / Logo | No | Yes | Yes |
| Page Choice | No | No | Yes - Any or Premium |
| Cost Range | Lowest | Medium | Highest |
Following are July 2026 updated rates for Times of India Classified Ad in Bangalore Newspaper
| Ad Category | Rates | Unit |
|---|---|---|
| Matrimonial Ad | Starts from ₹ 2,265 + GST | per 5 Lines |
| Recruitments Ad | Starts from ₹ 2,350 + GST | per 5 Lines |
| Property For Sale Ad | Starts from ₹ 1,965 + GST | per 5 Lines |
| Property To Rent Ad | Starts from ₹ 1,965 + GST | per 5 Lines |
| Name Change Ad | Starts from ₹ 900 + GST | per 5 Lines |
| Lost Found Ad | Starts from ₹ 900 + GST | per 5 Lines |
| Vehicles Ad | Starts from ₹ 1,190 + GST | per 5 Lines |
| Astrology Ad | Starts from ₹ 1,740 + GST | per 5 Lines |
| Business Ad | Starts from ₹ 1,750 + GST | per 5 Lines |
| Computers Ad | Starts from ₹ 1,190 + GST | per 5 Lines |
| Classified Remembrance Ad | Starts from ₹ 4,200 + GST | per 5 Lines |
| Education Ad | Starts from ₹ 1,750 + GST | per 5 Lines |
| Obituary Ad | Starts from ₹ 840 + GST | per 5 Lines |
| Personal Announcement Ad | Starts from ₹ 1,390 + GST | per 5 Lines |
| Personal Messages Ad | Starts from ₹ 1,390 + GST | per 5 Lines |
| Retail Ad | Starts from ₹ 1,740 + GST | per 5 Lines |
| Services Ad | Starts from ₹ 1,740 + GST | per 5 Lines |
| Travel Ad | Starts from ₹ 1,190 + GST | per 5 Lines |
Step-by-step guide
Choose an Ad category
Select Ad type for Times of India
Choose Edition
Pick Date of Publication
Draft your Ad
Make payment
After payment - what happens next
Ads2Publish makes Times of India Bangalore ad booking simple, fast, and affordable. Our platform is built for anyone, no technical knowledge needed. Book your classified or display ad in under 10 minutes with real-time rate cards, category guidance, and instant price calculation.
As an authorized Times of India partner with years of Bangalore Newspaper Advertising experience, we negotiate volume discounts directly with the publication and pass every rupee saved to you - often below their own published tariff.
Enjoy exclusive combo packages and multi-date schemes saving up to 50%. Book now and get instant confirmation with an e-paper copy after publishing.
Choose a category from the below to advertise in other cities of Times of India.