
Posting an Advertisement in Times of India Chandigarh Newspaper is simple now. Follow few easy steps at Ads2Publish & book Times of India Classified or Display Ad online for Chandigarh. Get instant discounts for Times of India ads via Combo deals, Free Ad Schemes & save 50%.
The Times of India stands as the premier English daily print choice across Le Corbusier’s beautifully planned City Beautiful and its rapidly expanding tri-city network. Published by Bennett, Coleman and Company Limited, the Chandigarh regional edition serves as the ultimate media destination for high-net-worth households, elite civil servants, retired defense personnel, corporate entrepreneurs, and a massive student population spanning Punjab, Haryana, and Himachal Pradesh.
Operating every single morning, this broadsheet captures an exceptionally literate and upscale urban audience by delivering localized reports on state administration, real estate trends, campus updates from Panjab University, regional corporate shifts, and judicial decisions. Placing an advertisement inside the printed sheets ensures automated duplication on the interactive digital e-paper platform, offering premium brand visibility across the highly affluent segments of the region at no extra premium.
Established
Reader Profile
Print + Digital
| Newspaper | Position in Chandigarh | Strength |
|---|---|---|
| Times of India (TOI) | #1 Modern English Choice | Absolute urban focus, strong youth appeal, preferred platform for high consumer spending commercial and lifestyle ads |
| The Tribune | #2 Legacy English | Traditional mass presence, deeply rooted historic subscriber blocks across traditional residential sectors |
| Hindustan Times | #3 English | Competitive regional distribution patterns with localized subscriber pockets |
| The Economic Times | Financial | Targeted enterprise footprint, popular among Mohali tech corridor directors, industrial developers, and startups |
| Category | Special Section | Publishing Day | Details |
|---|---|---|---|
| All Classifieds | Times Interact | All 7 Days | The main TOI Classifieds framework - all business, legal, and lifestyle categories published here daily |
| Matrimonial Ads | Times Soulmate | Sunday | Special Sunday matrimonial supplement featuring Wanted Bride & Wanted Groom listings organized by community, profession, and caste |
| Property Ads | Times Property | Saturday | Dedicated Saturday real estate pullout focused on residential investments, commercial leasing, and developer highlights |
| Recruitment Ads | Times Ascent | Wednesday | The industry-leading corporate recruitment and career development supplement in Chandigarh, widely read by tech and corporate job seekers weekly |
| Obituary Ads | Times Tribute | All 7 Days | Respected daily space reserved for solemn family death announcements, condolences, and remembrance markers |
| Feature | Classified Text | Classified Display | Display Ad |
|---|---|---|---|
| Charged By | Per Line | Per Sq. Cm | Per Sq. Cm (page-based) |
| Minimum Size | 5 Lines | 3×5 cm | Quarter Page upwards (standard size blocks) |
| Maximum Size | 100 Lines | 6×10 cm (within classified section) | Full Page / Front Page Jacket wrapper |
| Column Widths (Unique to TOI) | N/A | 3 cm / 6.4 cm / 9.6 cm | Standard multi-column broadsheet grids |
| Images / Logo | No | Yes | Yes |
| Page Choice | No | No | Yes - Any or Premium |
| Cost Range | Lowest | Medium | Highest |
Following are July 2026 updated rates for Times of India Classified Ad in Chandigarh Newspaper
| Ad Category | Rates | Unit |
|---|---|---|
| Recruitments Ad | Starts from ₹ 600 + GST | per 5 Lines |
| Property For Sale Ad | Starts from ₹ 600 + GST | per 5 Lines |
| Property To Rent Ad | Starts from ₹ 600 + GST | per 5 Lines |
| Name Change Ad | Starts from ₹ 350 + GST | per 5 Lines |
| Lost Found Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Vehicles Ad | Starts from ₹ 600 + GST | per 5 Lines |
| Astrology Ad | Starts from ₹ 600 + GST | per 5 Lines |
| Business Ad | Starts from ₹ 600 + GST | per 5 Lines |
| Computers Ad | Starts from ₹ 600 + GST | per 5 Lines |
| Classified Remembrance Ad | Starts from ₹ 600 + GST | per 5 Lines |
| Education Ad | Starts from ₹ 600 + GST | per 5 Lines |
| Obituary Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Personal Announcement Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Personal Messages Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Retail Ad | Starts from ₹ 600 + GST | per 5 Lines |
| Services Ad | Starts from ₹ 600 + GST | per 5 Lines |
| Travel Ad | Starts from ₹ 600 + GST | per 5 Lines |
Step-by-step guide
Choose an Ad category
Select Ad type for Times of India
Choose Edition
Pick Date of Publication
Draft your Ad
Make payment
After payment - what happens next
Ads2Publish makes Times of India Chandigarh ad booking simple, fast, and affordable. Our platform is built for anyone, no technical knowledge needed. Book your classified or display ad in under 10 minutes with real-time rate cards, category guidance, and instant price calculation.
As an authorized Times of India partner with years of Chandigarh Newspaper Advertising experience, we negotiate volume discounts directly with the publication and pass every rupee saved to you - often below their own published tariff.
Enjoy exclusive combo packages and multi-date schemes saving up to 50%. Book now and get instant confirmation with an e-paper copy after publishing.
Choose a category from the below to advertise in other cities of Times of India.