
Posting an Advertisement in Times of India Pune Newspaper is simple now. Follow few easy steps at Ads2Publish & book Times of India Classified or Display Ad online for Pune. Get instant discounts for Times of India ads via Combo deals, Free Ad Schemes & save 50%.
The Times of India stands as the premier and highly authoritative English daily broadsheet voice across Maharashtra’s cultural, academic, and IT engine room. Published by Bennett, Coleman and Company Limited, the Pune regional edition directly caters to an exceptionally progressive, affluent, and high-literacy demographic. It seamlessly bridges generations of local industrial engineering wealth with the city's modern evolution into India's premier automobile manufacturing hub, massive IT networks (Hinjawadi & Magarpatta), and a global student ecosystem, historically celebrated as the "Oxford of the East."
Operating every morning, the Pune broadsheet captures an elite readership by offering deep insights into state corporate developments, automobile sectors, local tech infrastructure breakthroughs, civic updates, real estate metrics, and university campus news. Every advertisement, legal notice, or classified block published inside the printed copy benefits from automated duplication on the interactive digital e-paper platform, maximizing brand penetration among tech executives, manufacturing captains, senior corporate professionals, and high-income households across the city simultaneously.
Established
Reader Profile
Print + Digital
| Newspaper / Variant | Position in Pune | Strength |
|---|---|---|
| Times of India (TOI) | #1 English Daily Choice | Absolute urban focus, premium corporate household presence, preferred platform for high consumer spending commercial, IT, and real estate ads |
| The Indian Express | Legacy Alternative | Established niche base, respected investigative reporting, popular among older residential blocks and administrative cadres |
| Pune Times (TOI) | City Supplement | High-impact city lifestyle and color formatting focus at a highly optimized, cost-effective target rate |
| Sakal / Lokmat | Marathi Leaders | Mass vernacular penetration, massive mass-market household presence across all socio-economic layers stretching state-wide |
| Category | Special Section | Publishing Day | Details |
|---|---|---|---|
| All Classifieds | Times Interact | All 7 Days | The main TOI Classifieds framework - all business, legal, and lifestyle categories published here daily |
| Matrimonial Ads | Times Soulmate | Sunday | Special Sunday matrimonial supplement featuring Wanted Bride & Wanted Groom listings organized by community, profession, and caste |
| Property Ads | Times Property | Saturday | Dedicated Saturday real estate pullout focused on high-rise residential investments, commercial leasing, and developer highlights |
| Recruitment Ads | Times Ascent | Wednesday | The industry-leading corporate recruitment and career development supplement in Pune, widely read by tech, automotive, and management job seekers weekly |
| Obituary Ads | Times Tribute | All 7 Days | Respected daily space reserved for solemn family death announcements, condolences, and remembrance markers |
| Feature | Classified Text | Classified Display | Display Ad |
|---|---|---|---|
| Charged By | Per Line | Per Sq. Cm | Per Sq. Cm (page-based) |
| Minimum Size | 5 Lines | 3×5 cm | Quarter Page upwards (standard size blocks) |
| Maximum Size | 100 Lines | 6×10 cm (within classified section) | Full Page / Front Page Jacket wrapper |
| Column Widths (Unique to TOI) | N/A | 3 cm / 6.4 cm / 9.6 cm | Standard multi-column broadsheet grids |
| Images / Logo | No | Yes | Yes |
| Page Choice | No | No | Yes - Any or Premium Pages |
| Cost Range | Lowest | Medium | Highest |
Following are July 2026 updated rates for Times of India Classified Ad in Pune Newspaper
| Ad Category | Rates | Unit |
|---|---|---|
| Matrimonial Ad | Starts from ₹ 2,295 + GST | per 5 Lines |
| Recruitments Ad | Starts from ₹ 1,100 + GST | per 5 Lines |
| Property For Sale Ad | Starts from ₹ 1,200 + GST | per 5 Lines |
| Property To Rent Ad | Starts from ₹ 1,200 + GST | per 5 Lines |
| Name Change Ad | Starts from ₹ 400 + GST | per 5 Lines |
| Lost Found Ad | Starts from ₹ 350 + GST | per 5 Lines |
| Vehicles Ad | Starts from ₹ 1,100 + GST | per 5 Lines |
| Astrology Ad | Starts from ₹ 1,100 + GST | per 5 Lines |
| Business Ad | Starts from ₹ 1,200 + GST | per 5 Lines |
| Computers Ad | Starts from ₹ 1,100 + GST | per 5 Lines |
| Classified Remembrance Ad | Starts from ₹ 700 + GST | per 5 Lines |
| Education Ad | Starts from ₹ 1,100 + GST | per 5 Lines |
| Obituary Ad | Starts from ₹ 325 + GST | per 5 Lines |
| Personal Announcement Ad | Starts from ₹ 715 + GST | per 5 Lines |
| Personal Messages Ad | Starts from ₹ 715 + GST | per 5 Lines |
| Retail Ad | Starts from ₹ 1,100 + GST | per 5 Lines |
| Services Ad | Starts from ₹ 1,100 + GST | per 5 Lines |
| Travel Ad | Starts from ₹ 1,100 + GST | per 5 Lines |
Step-by-step guide
Choose an Ad category
Select Ad type for Times of India
Choose Edition
Pick Date of Publication
Draft your Ad
Make payment
After payment - what happens next
Ads2Publish makes Times of India Pune ad booking simple, fast, and affordable. Our platform is built for anyone, no technical knowledge needed. Book your classified or display ad in under 10 minutes with real-time rate cards, category guidance, and instant price calculation.
As an authorized Times of India partner with years of Pune Newspaper Advertising experience, we negotiate volume discounts directly with the publication and pass every rupee saved to you - often below their own published tariff.
Enjoy exclusive combo packages and multi-date schemes saving up to 50%. Book now and get instant confirmation with an e-paper copy after publishing.
Choose a category from the below to advertise in other cities of Times of India.