
Posting an Advertisement in Times of India Aurangabad Newspaper is simple now. Follow few easy steps at Ads2Publish & book Times of India Classified or Display Ad online for Aurangabad. Get instant discounts for Times of India ads via Combo deals, Free Ad Schemes & save 50%.
The Times of India stands as a highly authoritative and influential English daily voice across the historic Marathwada region of Maharashtra. Owned and managed by Bennett, Coleman and Company Limited, the Aurangabad regional edition serves as a crucial media platform in Chhatrapati Sambhajinagar, catering directly to a progressive, affluent consumer class and bridging rich cultural history with the city's rapid evolution as a major industrial, automobile, and educational hub.
Operating every single morning, the Aurangabad print edition captures a premium local readership by delivering essential perspectives on regional industrial growth, tourism updates, civic issues, sports, and state politics. Every text or display advertisement booked in the printed newspaper copy secures automated replication on the interactive digital e-paper platform, extending your brand message to local business owners, industry executives, and premium households without any added premium.
Established
Reader Profile
Print + Digital
| Newspaper | Position in Aurangabad | Strength |
|---|---|---|
| Times of India (TOI) | #1 English Daily | Absolute circulation leadership, unshakeable urban household presence, preferred corporate brand companion |
| The Economic Times | #2 Financial | Focused corporate and market reporting, highly popular among local manufacturing units and seed industries |
| The Lokmat Times | Alternative Option | Targeted regional town distribution with pockets of local consumer readership |
| The Hindu / Indian Express | Niche Base | Targeted elite demographic penetration, preferred among civil services aspirants and academics |
| Category | Special Section | Publishing Day | Details |
|---|---|---|---|
| All Classifieds | Times Interact | All 7 Days | The main TOI Classifieds section - all categories published here daily |
| Matrimonial Ads | Times Soulmate | Sunday | Special Sunday matrimonial feature with Wanted Bride & Wanted Groom sub-headings by caste, community & profession |
| Property Ads | Times Property | Saturday | Dedicated Saturday property supplement for Property for Sale & Property to Rent ads |
| Recruitment Ads | Times Ascent | Wednesday | The leading job & recruitment supplement in Aurangabad - most widely read by job seekers every week |
| Obituary Ads | Times Tribute | All 7 Days | Dedicated section for death notices, condolence messages & remembrance ads |
| Feature | Classified Text | Classified Display | Display Ad |
|---|---|---|---|
| Charged By | Per Line | Per Sq. Cm | Per Sq. Cm (page-based) |
| Minimum | 5 Lines | 3×5 cm | Quarter Page upwards |
| Maximum | 100 Lines | 6×10 cm | Full Page / Jacket |
| Column Widths (Unique to TOI) | N/A | 3 cm / 6.4 cm / 9.6 cm | Multi-column |
| Images / Logo | No | Yes | Yes |
| Page Choice | No | No | Yes - Any or Premium |
| Cost Range | Lowest | Medium | Highest |
Following are July 2026 updated rates for Times of India Classified Ad in Aurangabad Newspaper
| Ad Category | Rates | Unit |
|---|---|---|
| Matrimonial Ad | Starts from ₹ 2,295 + GST | per 5 Lines |
| Recruitments Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Property For Sale Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Property To Rent Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Name Change Ad | Starts from ₹ 350 + GST | per 5 Lines |
| Lost Found Ad | Starts from ₹ 200 + GST | per 5 Lines |
| Vehicles Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Business Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Computers Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Education Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Personal Announcement Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Personal Messages Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Retail Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Services Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Travel Ad | Starts from ₹ 300 + GST | per 5 Lines |
Step-by-step guide
Choose an Ad category
Select Ad type for Times of India
Choose Edition
Pick Date of Publication
Draft your Ad
Make payment
After payment - what happens next
Ads2Publish makes Times of India Aurangabad ad booking simple, fast, and affordable. Our platform is built for anyone, no technical knowledge needed. Book your classified or display ad in under 10 minutes with real-time rate cards, category guidance, and instant price calculation.
As an authorized Times of India partner with years of Aurangabad Newspaper Advertising experience, we negotiate volume discounts directly with the publication and pass every rupee saved to you - often below their own published tariff.
Enjoy exclusive combo packages and multi-date schemes saving up to 50%. Book now and get instant confirmation with an e-paper copy after publishing.
Choose a category from the below to advertise in other cities of Times of India.