
Posting an Advertisement in Times of India Surat Newspaper is simple now. Follow few easy steps at Ads2Publish & book Times of India Classified or Display Ad online for Surat. Get instant discounts for Times of India ads via Combo deals, Free Ad Schemes & save 50%.
The Times of India stands as the premier and highly influential English daily broadsheet voice across the diamond capital and massive textile manufacturing powerhouse of Gujarat. Published by Bennett, Coleman and Company Limited, the Surat regional edition explicitly addresses a highly dynamic, entrepreneurial, and affluent consumer demographic. It seamlessly bridges decades of unshakeable mercantile trading networks and family wealth with the city's modern evolution into an ultra-clean smart metropolis, an expanding corporate IT ecosystem, and a major infrastructure transit corridor.
Operating every morning, the Surat edition serves a discerning, educated local readership by delivering deep analytical coverage on global diamond markets, textile industrial updates, port logistics, civic infrastructure projects, and state administrative choices. Every layout or text notification published inside the printed copy benefits from automated replication on the interactive digital e-paper platform, maximizing your brand reach across corporate executive boards, leading gemstone exporters, industrial merchants, and high-income households simultaneously.
Established
Reader Profile
Print + Digital
| Newspaper / Variant | Position in Surat | Strength |
|---|---|---|
| Times of India (TOI) | #1 English Broadsheet | Absolute urban focus, premium corporate household presence, preferred platform for high-value commercial, real estate, and B2B ads |
| The Economic Times | Financial Leader | Supreme business, trade, and manufacturing coverage, highly popular across industrial clusters and diamond trading houses |
| Gujarat Samachar / Sandesh | Gujarati Giants | Mass vernacular penetration, massive mass-market household presence across all socio-economic layers state-wide |
| Divya Bhaskar | Vernacular Major | Strong localized regional footprints and highly competitive reading blocks across urban residential networks |
| Category | Special Section | Publishing Day | Details |
|---|---|---|---|
| All Classifieds | Times Interact | All 7 Days | The main TOI Classifieds framework - all business, legal, and lifestyle categories published here daily |
| Matrimonial Ads | Times Soulmate | Sunday | Special Sunday matrimonial supplement featuring Wanted Bride & Wanted Groom listings organized by community, profession, and caste |
| Property Ads | Times Property | Saturday | Dedicated Saturday real estate pullout focused on high-rise residential investments, commercial leasing, and developer highlights |
| Recruitment Ads | Times Ascent | Wednesday | The industry-leading corporate recruitment and career development supplement in Surat, widely read by tech, textile, and management job seekers weekly |
| Obituary Ads | Times Tribute | All 7 Days | Respected daily space reserved for solemn family death announcements, condolences, and remembrance markers |
| Feature | Classified Text | Classified Display | Display Ad |
|---|---|---|---|
| Charged By | Per Line | Per Sq. Cm | Per Sq. Cm (page-based) |
| Minimum Size | 5 Lines | 3×5 cm | Quarter Page upwards (standard size blocks) |
| Maximum Size | 100 Lines | 130 scm (within classified section) | Full Page / Front Page Jacket wrapper |
| Column Widths (Unique to TOI) | N/A | 3 cm (Single) / 6.34 cm, 9.66 cm, 12.98 cm (Multi) | Standard multi-column broadsheet grids |
| Images / Logo | No | Yes | Yes |
| Page Choice | No | No | Yes - Any or Premium Pages |
| Cost Range | Lowest | Medium | Highest |
Following are July 2026 updated rates for Times of India Classified Ad in Surat Newspaper
| Ad Category | Rates | Unit |
|---|---|---|
| Recruitments Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Property For Sale Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Property To Rent Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Name Change Ad | Starts from ₹ 600 + GST | per 5 Lines |
| Lost Found Ad | Starts from ₹ 600 + GST | per 5 Lines |
| Vehicles Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Astrology Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Business Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Computers Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Education Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Retail Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Services Ad | Starts from ₹ 300 + GST | per 5 Lines |
| Travel Ad | Starts from ₹ 300 + GST | per 5 Lines |
Step-by-step guide
Choose an Ad category
Select Ad type for Times of India
Choose Edition
Pick Date of Publication
Draft your Ad
Make payment
After payment - what happens next
Ads2Publish makes Times of India Surat ad booking simple, fast, and affordable. Our platform is built for anyone, no technical knowledge needed. Book your classified or display ad in under 10 minutes with real-time rate cards, category guidance, and instant price calculation.
As an authorized Times of India partner with years of Surat Newspaper Advertising experience, we negotiate volume discounts directly with the publication and pass every rupee saved to you - often below their own published tariff.
Enjoy exclusive combo packages and multi-date schemes saving up to 50%. Book now and get instant confirmation with an e-paper copy after publishing.
Choose a category from the below to advertise in other cities of Times of India.